Circuit protection for single phase reclosers
The type SF switch-fuse combination is ideally suited for providing circuit protection while the recloser is having maintenance performed on it, and when used in conjunction with one of Southern States hookstick operated switches, they also provide isolation of the recloser for maintenance. The SF consists of Southern States type PBO and PBO-2 hookstick operated switches and Southern States type BP power fuse (on types SF50 and SF51) or Southern States type HPA power fuse (on types SF52 and SF53).
If the circuit is important enough to have protection via a recloser during normal service conditions, isn’t it important enough to still have protection during recloser maintenance? Choose the SF switch-fuse combination, protection and isolation in one compact package.
- Compact, easy to install
- Silver to silver contacts on both jaw and hinge
- Mounting parts are interchangeable
Voltage RatingkV | BILkV | Cont. Current Amps | Int. Cap RMS Amps Asymmetrical | Catalog Numbers | Approx. Net Weights (Post Insulators) | ||||
Nom. | Max | Switch | Fuse | Left Hand | Right Hand | lb | kg | ||
Types SF-10, SF-11 (PBO & B64M) | |||||||||
14.4 | 15.5 | 110 | 600 | 100 | 8,000 | SF101516 | SF111516 | 110 | 50 |
14.4 | 15.5 | 110 | 600 | 200 | 10,000 | SF101526 | SF111526 | 110 | 50 |
23 | 25.8 | 150 | 600 | 100 | 6,000 | SF102316 | SF112316 | 150 | 68 |
23 | 25.8 | 150 | 600 | 200 | 6,000 | SF102326 | SF112326 | 150 | 68 |
Types SF-50, SF-51 (PBO & BP) | |||||||||
14.4 | 15.5 | 110 | 600 | 100 | 12,500 | SF501516 | SF511516 | 120 | 55 |
14.4 | 15.5 | 110 | 600 | 200 | 12,500 | SF501516 | SF511516 | 120 | 55 |
23 | 25.8 | 150 | 600 | 100 | 10,000 | SF502316 | SF512316 | 162 | 74 |
23 | 25.8 | 150 | 600 | 200 | 10,000 | SF502316 | SF512316 | 162 | 74 |
Types SF-52, SF-53 (PBO & HPA) | |||||||||
14.4 | 15.5 | 110 | 600 | 100 | 12,500 | SF521516 | SF531516 | 164 | 75 |
14.4 | 15.5 | 110 | 600 | 200 | 12,500 | SF521526 | SF531526 | 164 | 75 |
14.4 | 15.5 | 110 | 600 | 300 | 12,500 | SF521536 | SF531536 | 164 | 75 |
14.4 | 15.5 | 110 | 600 | 400 | 12,500 | SF521546 | SF531546 | 164 | 75 |
23 | 25.8 | 150 | 600 | 100 | 12,500 | SF522316 | SF532316 | 196 | 89 |
23 | 25.8 | 150 | 600 | 200 | 12,500 | SF522326 | SF532326 | 196 | 89 |
23 | 25.8 | 150 | 600 | 300 | 12,500 | SF522336 | SF532336 | 196 | 89 |
23 | 25.8 | 150 | 600 | 400 | 12,500 | SF522346 | SF532346 | 196 | 89 |
Application Guides
Catalog Flyers & Bulletins
General Information
Available Power Fuses Type BP. BP, & HPA
Fuse Kits for BP, BPA, & HPA Power Fuses