

This compact, factory-tested interrupter reduces harmful transients and extends system life in tertiary-connected shunt reactor applications.
Southern States’ RLSwitcher® is a definite purpose-built reactor switcher designed for shunt reactors from 15.5 kV to 362 kV. The RLSwitcher® features a unique, patented interrupter design which dramatically reduces the risk of high-frequency re-ignitions. These events — common in reactor switching — can cause insulation damage, shorten equipment life, and increase maintenance costs.
The RLSwitcher’s compact design is perfect for tight substation layouts, comes fully assembled and tested from the factory, and ships with minimal disassembly required — helping utilities install with confidence and operate with certainty.
Choose voltage rating:
Reactor Switching Ratings
| Maximum Voltage | Minimum Reactor Switching Current | Maximum Reactor Switching Current |
|---|---|---|
| 15.5 kV | 500 A | 2000 A |
| 3000 A | ||
| 38 kV | 500 A | 1600 A | Additional Ratings |
| Ratings Category | Ratings | |
|---|---|---|
| Maximum Voltage Rating | 500 A | 2000 A |
| Continuous Current Rating | 2000 | 3000 A * | 1600 A |
| Power Frequency | 50/60 Hz | |
| Ligthting Impulse Withstand | 200 kA | |
| Short-time Withstand Current (kA/sec) | 40 kA (2 sec) | |
| Peak Withstand Current | 108 kA | |
| Short Circuit Making Current | 40 kA RMS /108 kA Peak | |
| Creepage Distance | 1842 mm | |
| Ambient Temperature Range * | -40°C to +50° C | |
Reactor Switching Ratings
| Maximum Voltage | Reactor Switching Current | Shunt Reactor Rating |
|---|---|---|
| 245 kV | 630 A | 67 Mvar |
| 123 kV | 630 A | 135 Mvar |
| 145 kV | 630 A | 158 Mvar |
Additional Ratings
| Ratings Category | Ratings | ||
|---|---|---|---|
| Maximum Voltage Rating * | 72 kV | 123 kV | 145kV |
| Continuous Current Rating | 630 A | ||
| Power Frequency | 60 Hz | ||
| Ligthting Impulse Withstand (BIL) | 350 kV | 550 kV | 650 kV |
| Short-time Withstand Current | 40 kA RMS (3 sec) 63 kA RMS (0.3 sec) | ||
| Peak Withstand Current | 164 kA | ||
| Short Circuit Making Current | 63 kA | ||
| Insulator Design | Composite | ||
| Ambient Temperature Range * | -40° C to +50° C | ||
Reactor Switching Ratings
| Maximum Voltage | Reactor Switching Current | Shunt Reactor Rating |
|---|---|---|
| 245 kV | 600 A | 255 Mvar |
Additional Ratings
| Ratings Category | Ratings |
|---|---|
| Maximum Voltage Rating | 245 kV |
| Continuous Current Rating | 600 A |
| Power Frequency | 50/60 Hz |
| Ligthting Impulse Withstand (BIL) | 900 kV |
| Short-time Withstand Current | 63 kA (1 sec) |
| Closing & Latching Current | 63 kA RMS, 164 kA Peak |
| Primary Fault Interrupting Current | 8 kA |
| Insulator Design | Composite |
| Ambient Temperature Range | -40° C to +50° C |
Reactor Switching Ratings
| Maximum Voltage | Reactor Switching Current | Shunt Reactor Rating |
|---|---|---|
| 362 kV | 630 A | 395 Mvar |
| 550 kV | 440 A | 400 Mvar |
Additional Ratings
| Ratings Category | Ratings | |
|---|---|---|
| Maximum Voltage Rating | 362 kV | 550 kV |
| Continuous Current Rating | 630 A | 440 A |
| Power Frequency | 60 Hz | |
| Ligthting Impulse Withstand (BIL) | 1300 kV | 1800 kV |
| Short-time Withstand | 40 kA RMS (3 sec) 63 kA RMS (0.3 sec) | |
| Short-Circuit Making | 63 kA | |
| Peak Withstand | 164 kA | |
| Insulator Design | Composite | |
| Ambient Temperature Range | -40° C to +50° C | |